T. Y. B. Sc.
Partial Differential Equations
Course Code: USMT5A4/UAMT5A4
Credits: 2.5 || Lecture/week: 3
Probable/Actual Hrs Available: 45
NAME OF UNIT | Titles / Details | Video Lectures | Lecture Notes | Assignments / Practicals | Ratings |
First Order Partial Difffferential Equations. | Curves and Surfaces, Genesis of fifirst order PDE, Classifification of fifirst order PDE, Classifification | ||||
Defifinition, Necessary and suffiffifficient condition for integrability, Charpit’s method, Some stan | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 |
Topology of Metric Spaces
Course Code: USMT503
Credits: 2.5 || Lecture/week: 3
Probable/Actual Hrs Available: 45
Unit I : Metric Spaces
NAME OF UNIT | Titles / Details | Video Lectures | Lecture Notes | Assignments / Practicals | Ratings |
Metric spaces | Definition, examples of metric spaces , ,Euclidean space with its Euclidean | 0/5 | |||
Metric spaces | the spaces l1 and l2 of sequences and the space [a,b] | 0/5 | |||
Metric spaces | the space [a,b], of real valued continuous functions on [a,b]. Discrete metric space. | 0/5 | |||
Metric spaces | Distance metric induced by the norm, translation invariance of the metric induced by the norm | 0/5 | |||
Metric spaces | Metric subspaces, Product of two metric spaces. | 0/5 | |||
Metric spaces | Metric subspaces, Product of two metric spaces. | 0/5 | |||
Metric spaces | sup and sum metric, (complex numbers) | 0/5 0/5 | |||
Metric spaces | Open balls and open set in a metric space | 0/5 | |||
Metric spaces | Open balls and open set in a metric space | 0/5 | |||
Metric spaces | examples of open sets in various metric spaces | 0/5 | |||
Metric spaces | Hausdorff property. Equivalent metrics. | 0/5 | |||
Metric spaces | Distance of a point from a set, between sets | 0/5 | |||
Metric spaces | Interior of a set. Properties of open sets. Structure of an open set in IR. | 0/5 | |||
Metric spaces | Hausdorff property. Equivalent metrics. | 0/5 | |||
Metric spaces | diameter of a set in a metric space and bounded sets. | 0/5 | |||
Metric spaces | Hausdorff property. | 0/5 |
Unit II : Sequences & Complete Metric Space
NAME OF UNIT | Titles / Details | Video Lectures | Lecture Notes | Assignments / Practicals | Ratings |
Unit II : Sequences & Complete Metric Space | Closed Ball and Solved Examples | 0/5 | |||
Unit II : Sequences & Complete Metric Space | Closed Sets and Solved Example | 0/5 | |||
Unit II : Sequences & Complete Metric Space | Properties of Closed Sets | 0/5 | |||
Unit II : Sequences & Complete Metric Space | Limit Points and Derived Set. Examples | 0/5 | |||
0/5 | |||||
0/5 | |||||
0/5 0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 |