S. Y. B. Sc.
Linear Algebra II
Course Code: USMT402
Credits: 2 || Lecture/week: 3
Probable/Actual Hrs Available: 4
Unit i : linear transformation
NAME OF UNIT | Titles / Details | Video Lectures | Lecture Notes | Assignments / Practicals | Ratings |
Linear Transformation | Defination of Linear Transformation | 0/5 | |||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 | |||||
0/5 |
Linear Algebra I
Course Code: USMT302
Credits: 2 || Lecture/week: 3
Probable/Actual Hrs Available: 45
Unit I : System of Equations and Matrices
NAME OF UNIT | Titles / Details | Video Lectures | Lecture Notes | Assignments / Practicals | Ratings |
System of Equations and Matrices | Systems of homogeneous and non-homogeneous linear equations, | 0/5 | |||
System of Equations and Matrices | Simple examples of finding solutions of such systems | 0/5 | |||
System of Equations and Matrices | Geometric and algebraicunderstanding of the solutions. | 0/5 | |||
System of Equations and Matrices | Matrix representation of system of homogeneous System | 0/5 | |||
System of Equations and Matrices | Matrix representation of system of non-homogeneous System | 0/5 | |||
System of Equations and Matrices | Algebra of solutions of systems of homogeneous linear | 0/5 | |||
System of Equations and Matrices | A system of homogeneous linear equations with number of unknowns more | 0/5 0/5 | |||
System of Equations and Matrices | Elementary row and column operations. | 0/5 | |||
System of Equations and Matrices | Row equivalent matrices. Row reduction (of a | 0/5 | |||
System of Equations and Matrices | Gaussian elimination. Applications to solving systems of | 0/5 | |||
System of Equations and Matrices | Elementary matrices. Relation of elementary row operations with elementary matrices. | 0/5 | |||
System of Equations and Matrices | Invertibility of elementary matrices. | 0/5 | |||
System of Equations and Matrices | Consequences such as (i) a square matrix is invertible | 0/5 | |||
System of Equations and Matrices | (ii) invertible matrices are products of | 0/5 | |||
System of Equations and Matrices | Examples of the computation of the inverse of a matrix using Gauss | 0/5 |
Unit II : Vector Spaces over IR
NAME OF UNIT | Titles / Details | Video Lectures | Lecture Notes | Assignments / Practicals | Ratings |
Vector Spaces over IR | Defination of Vector Space Over R | 0/5 | |||
Vector Spaces over IR | Span, Basess, Column Space & Null Space | 0/5 | |||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 | ||||
Vector Spaces over IR | 0/5 |